<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Source Nutrition &#187; health insurance</title>
	<atom:link href="http://miltonstokes.com/category/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://miltonstokes.com</link>
	<description>D. Milton Stokes</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measuring Metabolism</title>
		<link>http://miltonstokes.com/2009/11/measuring-metabolism/</link>
		<comments>http://miltonstokes.com/2009/11/measuring-metabolism/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Medgem]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[eating disorder]]></category>
		<category><![CDATA[RMR]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://miltonstokes.com/?p=313</guid>
		<description><![CDATA[We are now utilizing the Medgem to measure resting metabolic rate (RMR).  This helps us determine the number of calories patients require and is indicated for weight management and eating disorders, among other conditions.  When we know your RMR, our dietitians can determine the number of calories for your daily meal plans.  In addition, most [...]]]></description>
			<content:encoded><![CDATA[<p>We are now utilizing the Medgem to measure resting metabolic rate (RMR).  This helps us determine the number of calories patients require and is indicated for weight management and eating disorders, among other conditions.  When we know your RMR, our dietitians can determine the number of calories for your daily meal plans.  In addition, most insurance plans cover RMR testing.  Please email us if you would like more information.</p>
<div id="attachment_324" class="wp-caption alignleft" style="width: 186px"><a href="http://miltonstokes.com/wp-content/uploads/2009/11/products_medgem.jpg"><img class="size-full wp-image-324" title="products_medgem" src="http://miltonstokes.com/wp-content/uploads/2009/11/products_medgem.jpg" alt="Megem measures metabolism" width="176" height="209" /></a><p class="wp-caption-text">Megem measures metabolism</p></div>
]]></content:encoded>
			<wfw:commentRss>http://miltonstokes.com/2009/11/measuring-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance covers medical nutrition therapy</title>
		<link>http://miltonstokes.com/2008/06/insurance-covers-medical-nutrition-therapy/</link>
		<comments>http://miltonstokes.com/2008/06/insurance-covers-medical-nutrition-therapy/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medical nutrition therapy]]></category>
		<category><![CDATA[nutrition counseling]]></category>

		<guid isPermaLink="false">http://miltonstokes.com/2008/06/insurance-covers-medical-nutrition-therapy/</guid>
		<description><![CDATA[When provided by a Registered Dietitian (RD), most insurance plans cover medical nutrition therapy, nutrition education, and nutrition counseling. When calling your plan, ask if you have an RD in your network. You can also search the provider directory online. If you discover your plan doesn&#8217;t cover nutrition services, ask if your plan will make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_8TRYasFmPS0/SFhY5LTbA4I/AAAAAAAAAAo/VTSFgXUBMM8/s1600-h/iStock_000000333082Medium+Fruits+and+Veggies.jpg"><img id="BLOGGER_PHOTO_ID_5213014307991389058" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; CURSOR: hand" alt="" src="http://2.bp.blogspot.com/_8TRYasFmPS0/SFhY5LTbA4I/AAAAAAAAAAo/VTSFgXUBMM8/s320/iStock_000000333082Medium+Fruits+and+Veggies.jpg" border="0" /></a>
<div>When provided by a Registered Dietitian (RD), most insurance plans cover medical nutrition therapy, nutrition education, and nutrition counseling. When calling your plan, ask if you have an RD in your network. You can also search the provider directory online. If you discover your plan doesn&#8217;t cover nutrition services, ask if your plan will make an exception. Sometimes they do, especially with a physician referral.</div>
]]></content:encoded>
			<wfw:commentRss>http://miltonstokes.com/2008/06/insurance-covers-medical-nutrition-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

