<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Source Nutrition &#187; carbohydrates</title>
	<atom:link href="http://miltonstokes.com/category/carbohydrates/feed/" rel="self" type="application/rss+xml" />
	<link>http://miltonstokes.com</link>
	<description>D. Milton Stokes</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fiber</title>
		<link>http://miltonstokes.com/2011/07/fiber/</link>
		<comments>http://miltonstokes.com/2011/07/fiber/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beans]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Stephanie Gagliardo]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://miltonstokes.com/?p=796</guid>
		<description><![CDATA[Our new dietitian, Stephanie, has a few thoughts on fiber: Fiber is a substance found only in plants, such as fruits, vegetables, and grains.  The part of the plant that you eat is called dietary fiber.  Fiber passes relatively intact through the intestines and out of your body, which promotes intestinal health. In addition, it lowers [...]]]></description>
			<content:encoded><![CDATA[<p>Our new dietitian, Stephanie, has a few thoughts on fiber:</p>
<p>Fiber is a substance found only in plants, such as fruits, vegetables, and grains.  The part of the plant that you eat is called dietary fiber.  Fiber passes relatively intact through the intestines and out of your body, which promotes intestinal health.</p>
<p>In addition, it lowers the risk of diabetes, obesity, heart disease, and certain cancers.  Fiber can help lower cholesterol, stabilize blood sugar, and help us feel fuller longer, which in turn can help with weight loss!</p>
<p>Fiber is classified into two categories: soluble and insoluble.</p>
<p>Soluble fiber comes from the storage material of plants and is used to store water.  They are found in foods that are thought of as “starches” and are also known as pectins, gums, and mucilages.  Soluble fiber has been proven to help lower cholesterol, manage blood glucose levels, assist in weight control, and prevent as well as relieve constipation and diarrhea.  It’s found in grains, potatoes, carrots, parsnips, squash, lima and kidney beans, peas, bananas, mangoes, avocados, oranges, melons, and apples and pears.</p>
<p>Insoluble fiber, also known as roughage, helps digestion and promotes regularity by acting as a stimulant.  This can be beneficial for those with constipation.  Insoluble fiber is often found in plant foods that seem rough, stringy, with a tough skin, peel, or seeds.  They are also known as cellulose, hemicelluloses, and lignins.  These include whole wheat flour, seeds, nuts, popcorn, beans and lentils, unpeeled tree fruits, and cabbage.</p>
<p>On average Americans only consume between 10-15 grams of fiber, but the goal is 25-35 grams per day.  Here is a <a title="High fiber recipe - Give it a try!" href="http://www.epicurious.com/recipes/food/views/Bulgur-Garbanzo-Bean-and-Cucumber-Salad-361230">recipe </a> from Epicurious I’ve tried that can help you increase the fiber in your diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://miltonstokes.com/2011/07/fiber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foods You Shouldn&#8217;t Avoid When Dieting</title>
		<link>http://miltonstokes.com/2009/12/foods-you-shouldnt-avoid-when-dieting/</link>
		<comments>http://miltonstokes.com/2009/12/foods-you-shouldnt-avoid-when-dieting/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Prevention magazine]]></category>
		<category><![CDATA[Rachel Meltzer]]></category>

		<guid isPermaLink="false">http://miltonstokes.com/?p=368</guid>
		<description><![CDATA[Prevention magazine&#8217;s Rachel Meltzer recently covered some of the top foods you shouldn&#8217;t stay away from when trying to lose weight.  I spoke with her about why making a &#8220;no-no&#8221; list is not the best idea.  For those of you who know, putting something off limits ultimately makes you want it more! Have a look [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Prevention Magazine" href="http://www.prevention.com/cda/homepage.do">Prevention</a> magazine&#8217;s Rachel Meltzer recently covered some of the top foods you shouldn&#8217;t stay away from when trying to lose weight.  I spoke with her about why making a &#8220;no-no&#8221; list is not the best idea.  For those of you who know, putting something off limits ultimately makes you want it more!</p>
<p>Have a look at Rachel&#8217;s work:</p>
<p><a title="Lose Weight with These Forbidden Foods" href="http://www.prevention.com/foodsnottoditch/index.html">http://www.prevention.com/foodsnottoditch/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miltonstokes.com/2009/12/foods-you-shouldnt-avoid-when-dieting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Fructose Corn Syrup: A Recipe For Hypertension, Study Finds</title>
		<link>http://miltonstokes.com/2009/11/high-fructose-corn-syrup-a-recipe-for-hypertension-study-finds/</link>
		<comments>http://miltonstokes.com/2009/11/high-fructose-corn-syrup-a-recipe-for-hypertension-study-finds/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://miltonstokes.com/?p=332</guid>
		<description><![CDATA[http://www.sciencedaily.com/releases/2009/10/091029211521.htm ScienceDaily (2009-11-11) &#8212; A diet high in fructose increases the risk of developing high blood pressure (hypertension), according to ne research. The findings suggest that cutting back on processed foods and beverages that contain high fructose corn syrup may help prevent hypertension.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2009/10/091029211521.htm">http://www.sciencedaily.com/releases/2009/10/091029211521.htm</a></p>
<p>ScienceDaily (2009-11-11) &#8212; A diet high in fructose increases the risk of developing high blood pressure (hypertension), according to ne research. The findings suggest that cutting back on processed foods and beverages that contain high fructose corn syrup may help prevent hypertension.</p>
]]></content:encoded>
			<wfw:commentRss>http://miltonstokes.com/2009/11/high-fructose-corn-syrup-a-recipe-for-hypertension-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing Mango Salad</title>
		<link>http://miltonstokes.com/2009/08/refreshing-mango-salad/</link>
		<comments>http://miltonstokes.com/2009/08/refreshing-mango-salad/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[gotta try this]]></category>

		<guid isPermaLink="false">http://miltonstokes.com/?p=194</guid>
		<description><![CDATA[A friend shared this recipe. Tried it this weekend and loved it. Give it a go: -Sliced or chopped mango (2) -Sliced or chopped green apples (2 or 3) -Cherry tomatoes (1 pint) -Red onion, thinly sliced (about 1/2 small to medium) -Cilantro (tons of it) Dress with a mix of lime juice (a lot), [...]]]></description>
			<content:encoded><![CDATA[<p>A friend shared this recipe. Tried it this weekend and loved it.<br />
Give it a go:</p>
<p>-Sliced or chopped mango (2)<br />
-Sliced or chopped green apples (2 or 3)<br />
-Cherry tomatoes (1 pint)<br />
-Red onion, thinly sliced (about 1/2 small to medium)<br />
-Cilantro (tons of it)</p>
<p>Dress with a mix of lime juice (a lot), olive oil, a tiny bit of rice or wine vinegar, and sea salt.</p>
<p><img class="alignright size-thumbnail wp-image-195" title="onion" src="http://miltonstokes.com/wp-content/uploads/2009/08/j0402510-137x118.jpg" alt="onion" width="137" height="118" /></p>
<p>Update 8/18/09</p>
<p>I made it with grapes instead of mango.  Still amazing! It&#8217;s the oil-sweet-salt combo that works so well.</p>
]]></content:encoded>
			<wfw:commentRss>http://miltonstokes.com/2009/08/refreshing-mango-salad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carb Cravings &amp; Mood</title>
		<link>http://miltonstokes.com/2009/01/carb-cravings-mood/</link>
		<comments>http://miltonstokes.com/2009/01/carb-cravings-mood/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[mood]]></category>

		<guid isPermaLink="false">http://miltonstokes.com/2009/01/carb-cravings-mood/</guid>
		<description><![CDATA[Some of my patients report a strong urge to eat carbohydrate-containing foods, such as sweet, sugary things, especially when they feel blue, down, or depressed. This is generally thought to be the carbohydrate-craving syndrome. Eating carbs helps increase serotonin in the brain, which is a feel-good hormone. A study published in the journal Eating Behaviors [...]]]></description>
			<content:encoded><![CDATA[<p>Some of my patients report a strong urge to eat carbohydrate-containing foods, such as sweet, sugary things, especially when they feel blue, down, or depressed.  This is generally thought to be the carbohydrate-craving syndrome.  Eating carbs helps increase serotonin in the brain, which is a feel-good hormone.  A study published in the journal <span style="font-style: italic;">Eating Behaviors</span> in October 2008 lends more support to this carb theory linking food and mood.  Study participants were able to choose a carb-laden beverage over the protein beverage.  Both beverages were designed to look and taste the same, so there was no overt difference detectable.  In the end, the carb cravers were more likely to select the beverage with more carbs than protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://miltonstokes.com/2009/01/carb-cravings-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

